YB3系列隔爆型三相異步電動機是YB2系列換代產(chǎn)品,它的功率等級和安裝尺寸符合國際電工委員會(IEC)標準。它系全封閉,外扇自冷式、鼠籠型結構。具有設計新穎、結構緊湊、起動性能好、噪聲低、效率高、維護方便等特點。
本系列電動機防爆性能符合GB3836.2《爆炸性氣體環(huán)境用電氣設備 第2部分:隔爆型“d”》的規(guī)定。防爆標志為Ex d I Mb和Ex d ⅡB T4 Gb。
本系列電動機主要用于環(huán)境為甲烷、乙烷等氣體(易爆炸)環(huán)境中,廣泛應用礦山、工廠。
使用條件
環(huán)境溫度:-15℃ ≤ T ≤ 40℃
海拔高度:不超過1000 m
相對濕度:≤90%
電源頻率:50HZ±1%
工作電壓:380V、660V、1140V、380/660V、660/1140V
絕緣等級:F級(155℃)
防護等級:IP55
工作制:S1
本系列電動機防爆性能符合GB3836.2《爆炸性氣體環(huán)境用電氣設備 第2部分:隔爆型“d”》的規(guī)定。防爆標志為Ex d I Mb和Ex d ⅡB T4 Gb。
本系列電動機主要用于環(huán)境為甲烷、乙烷等氣體(易爆炸)環(huán)境中,廣泛應用礦山、工廠。
使用條件
環(huán)境溫度:-15℃ ≤ T ≤ 40℃
海拔高度:不超過1000 m
相對濕度:≤90%
電源頻率:50HZ±1%
工作電壓:380V、660V、1140V、380/660V、660/1140V
絕緣等級:F級(155℃)
防護等級:IP55
工作制:S1
YB3系列隔爆型三相異步電動機數(shù)據(jù)表 | |||||||
型號 | 功率(Kw) | 電壓(V) | 電流(A) | 轉速(r/min) | COSφ | 效率η% | 噪聲dB(A) |
YB3-80M1-2 | 0.75 | 380 | 1.77 | 2865 | 0.83 | 77.5 | 67 |
YB3-80M2-2 | 1.1 | 2.43 | 2880 | 0.83 | 82.8 | 67 | |
YB3-80M1-4 | 0.55 | 1.38 | 1435 | 0.75 | 80.7 | 58 | |
YB3-80M2-4 | 0.75 | 1.85 | 0.75 | 82.3 | 58 | ||
YB3-90S-2 | 1.5 | 380/660 | 3.23/1.86 | 2900 | 0.84 | 84.1 | 72 |
YB3-90L-2 | 2.2 | 4.59/2.65 | 2890 | 0.85 | 85.6 | 72 | |
YB3-90S-4 | 1.1 | 2.66/1.54 | 1435 | 0.75 | 83.8 | 61 | |
YB3-90L-4 | 1.5 | 3.58/2.06 | 1440 | 0.75 | 85 | 61 | |
YB3-90S-6 | 0.75 | 2.03/1.18 | 950 | 0.72 | 77.7 | 57 | |
YB3-90L-6 | 1.1 | 2.87/1.65 | 0.73 | 79.9 | 57 | ||
YB3-100L-2 | 3 | 380/660 | 6.04/3.49 | 2890 | 0.87 | 86.7 | 76 |
YB3-100L1-4 | 2.2 | 4.78/2.76 | 1450 | 0.81 | 86.4 | 64 | |
YB3-100L2-4 | 3 | 6.36/3.67 | 0.82 | 87.4 | 64 | ||
YB3-100L-6 | 1.5 | 3.78/2.18 | 950 | 0.74 | 81.5 | 61 | |
YB3-112M-2 | 4 | 380/660 | 7.88/4.55 | 2910 | 0.88 | 87.6 | 77 |
YB3-112M-4 | 4 | 8.39/4.85 | 1455 | 0.82 | 88.3 | 65 | |
YB3-112M-6 | 2.2 | 5.42/3.13 | 955 | 0.74 | 83.4 | 65 | |
YB3-132S1-2 | 5.5 | 380/660 | 10.7/6.19 | 2920 | 0.88 | 88.6 | 80 |
YB3-132S2-2 | 7.5 | 14.3/8.26 | 0.89 | 89.5 | 80 | ||
YB3-132S-4 | 5.5 | 11.4/6.60 | 1460 | 0.82 | 89.2 | 71 | |
YB3-132M-4 | 7.5 | 15.2/8.8 | 0.83 | 90.1 | 71 | ||
YB3-132S-6 | 3 | 7.25/4.2 | 970 | 0.74 | 84.9 | 69 | |
YB3-132M1-6 | 4 | 9.5/5.5 | 0.74 | 86.1 | 69 | ||
YB3-132M2-6 | 5.5 | 12.7/7.36 | 0.75 | 87.4 | 69 | ||
YB3-132S-8 | 2.2 | 5.96/3.44 | 705 | 0.71 | 79 | 64 | |
YB3-132M-8 | 3 | 7.8/4.5 | 0.73 | 80 | 64 | ||
YB3-160M1-2 | 11 | 380/660 | 20.8/12.0 | 2942 | 0.89 | 90.5 | 86 |
YB3-160M2-2 | 15 | 28.0/16.2 | 0.89 | 91.3 | 86 | ||
YB3-160L-2 | 18.5 | 34.4/19.9 | 0.89 | 91.8 | 86 | ||
YB3-160M-4 | 11 | 21.6/12.5 | 1470 | 0.85 | 91 | 75 | |
YB3-160L-4 | 15 | 28.9/16.7 | 0.86 | 91.8 | 75 | ||
YB3-160M-6 | 7.5 | 16.4/9.5 | 976 | 0.78 | 89 | 73 | |
YB3-160L-6 | 11 | 23.5/13.6 | 0.79 | 90 | 73 | ||
YB3-160M1-8 | 4 | 10.3/5.9 | 720 | 0.73 | 81 | 68 | |
YB3-160M2-8 | 5.5 | 13.6/7.8 | 0.74 | 83 | 68 | ||
YB3-160L-8 | 7.5 | 17.8/10.2 | 0.75 | 85.5 | 68 | ||
YB3-180M-2 | 22 | 380/660 | 40.7/23.5 | 2960 | 0.89 | 92.2 | 88 |
YB3-180M-4 | 18.5 | 35.4/20.4 | 1475 | 0.86 | 92.2 | 76 | |
YB3-180L-4 | 22 | 42.0/24.2 | 0.86 | 92.6 | 76 | ||
YB3-180L-6 | 15 | 30.9/17.8 | 980 | 0.81 | 91 | 73 | |
YB3-180L-8 | 11 | 25.5/14.7 | 730 | 0.75 | 87.5 | 70 | |
YB3-200L1-2 | 30 | 380/660 | 55.1/31.8 | 2965 | 0.89 | 92.9 | 90 |
YB3-200L2-2 | 37 | 67.7/39.1 | 0.89 | 93.3 | 90 | ||
YB3-200L-4 | 30 | 56.9/32.8 | 1475 | 0.86 | 93.2 | 79 | |
YB3-200L1-6 | 18.5 | 37.9/21.9 | 980 | 0.81 | 91.5 | 76 | |
YB3-200L2-6 | 22 | 44.3/25.6 | 0.82 | 92 | 76 | ||
YB3-200L-8 | 15 | 34.1/19.7 | 730 | 0.76 | 88 | 73 | |
YB3-225M-2 | 45 | 380/660 | 82.0/47.3 | 2965 | 0.89 | 93.7 | 92 |
YB3-225S-4 | 37 | 69.8/40.3 | 1480 | 0.86 | 93.6 | 81 | |
YB3-225M-4 | 45 | 84.7/48.9 | 0.86 | 93.9 | 81 | ||
YB3-225M-6 | 30 | 60.8/35.1 | 985 | 0.81 | 92.5 | 76 | |
YB3-225S-8 | 18.5 | 41.1/23.7 | 730 | 0.76 | 90 | 73 | |
YB3-225M-8 | 22 | 47.3/27.3 | 0.78 | 90.5 | 73 | ||
YB3-250M-2 | 55 | 380/660 | 99.9/57.7 | 2970 | 0.89 | 94 | 93 |
YB3-250M-4 | 55 | 103.1/59.6 | 1480 | 0.86 | 94.2 | 83 | |
YB3-250M-6 | 37 | 72.0/41.5 | 980 | 0.84 | 93 | 78 | |
YB3-250M-8 | 30 | 63.4/36.6 | 735 | 0.79 | 91 | 75 | |
YB3-280S-2 | 75 | 380/660 | 135.3/78.1 | 2975 | 0.89 | 94.6 | 94 |
YB3-280M-2 | 90 | 161.7/93.3 | 0.89 | 95 | 94 | ||
YB3-280S-4 | 75 | 136.7/78.9 | 1485 | 0.88 | 94.7 | 86 | |
YB3-280M-4 | 90 | 163.6/94.4 | 0.88 | 95 | 86 | ||
YB3-280S-6 | 45 | 85.0/49.0 | 990 | 0.86 | 93.5 | 80 | |
YB3-280M-6 | 55 | 103.6/59.8 | 0.86 | 93.8 | 80 | ||
YB3-280S-8 | 37 | 77.8/44.9 | 735 | 0.79 | 91.5 | 76 | |
YB3-280M-8 | 45 | 94.0/54.3 | 0.79 | 92 | 76 | ||
YB3-315S-2 | 110 | 380/660 | 195.5/112.9 | 2975 | 0.9 | 95 | 96 |
YB3-315M-2 | 132 | 233.6/134.9 | 0.9 | 95.4 | 96 | ||
YB3-315L1-2 | 160 | 280.0/161.7 | 0.91 | 95.4 | 98 | ||
YB3-315L2-2 | 200 | 350.0/202.1 | 0.91 | 95.4 | 98 | ||
YB3-315S-4 | 110 | 199.1/114.9 | 1480 | 0.88 | 95.4 | 93 | |
YB3-315M-4 | 132 | 238.9/137.9 | 0.88 | 95.4 | 93 | ||
YB3-315L1-4 | 160 | 286.3/165.3 | 0.89 | 95.4 | 94 | ||
YB3-315L2-4 | 200 | 357.9/206.6 | 0.89 | 95.4 | 94 | ||
YB3-315S-6 | 75 | 142.3/82.2 | 990 | 0.85 | 94.2 | 85 | |
YB3-315M-6 | 90 | 172.3/99.5 | 0.84 | 94.5 | 85 | ||
YB3-315L1-6 | 110 | 207.0/119.5 | 0.85 | 95 | 85 | ||
YB3-315L2-6 | 132 | 245.5/141.7 | 0.86 | 95 | 85 | ||
YB3-315S-8 | 55 | 111.2/64.2 | 735 | 0.81 | 92.8 | 82 | |
YB3-315M-8 | 75 | 150.5/86.9 | 0.81 | 93.5 | 82 | ||
YB3-315L1-8 | 90 | 177.8/102.6 | 0.82 | 93.8 | 82 | ||
YB3-315L2-8 | 110 | 216.8/125.2 | 0.82 | 94 | 82 | ||
YB3-315S-10 | 45 | 99.6/57.5 | 590 | 0.75 | 91.5 | 82 | |
YB3-315M-10 | 55 | 121.1/69.9 | 0.75 | 92 | 82 | ||
YB3-315L-10 | 75 | 162.1/93.6 | 0.76 | 92.5 | 82 | ||
YB3-355S1-2 | 185 | 380/660 | 323.8/186.9 | 2980 | 0.91 | 95.4 | 98 |
YB3-355S2-2 | 200 | 350.0/202.0 | 0.91 | 95.4 | 98 | ||
YB3-355M1-2 | 220 | 385.0/222.3 | 0.91 | 95.4 | 100 | ||
YB3-355M2-2 | 250 | 435.7/251.6 | 0.91 | 95.8 | 100 | ||
YB3-355L1-2 | 280 | 488.0/281.8 | 0.91 | 95.8 | 100 | ||
YB3-355L2-2 | 315 | 549.0/317.0 | 0.91 | 95.8 | 100 | ||
YB3-355S1-4 | 185 | 331.0/191.1 | 1488 | 0.89 | 95.4 | 94 | |
YB3-355S2-4 | 200 | 357.9/206.6 | 0.89 | 95.4 | 94 | ||
YB3-355M1-4 | 220 | 389.3/224.8 | 0.9 | 95.4 | 95 | ||
YB3-355M2-4 | 250 | 440.6/254.4 | 0.9 | 95.8 | 95 | ||
YB3-355L1-4 | 280 | 493.4/284.9 | 0.9 | 95.8 | 95 | ||
YB3-355L2-4 | 315 | 555.1/320.5 | 0.9 | 95.8 | 95 | ||
YB3-355S-6 | 160 | 294.1/169.8 | 985 | 0.87 | 95 | 92 | |
YB3-355M1-6 | 185 | 340.1/196.4 | 0.87 | 95 | 92 | ||
YB3-355M2-6 | 200 | 367.7/212.2 | 0.87 | 95 | 92 | ||
YB3-355L1-6 | 220 | 404.4/233.5 | 0.87 | 95 | 92 | ||
YB3-355L2-6 | 250 | 459.6/265.3 | 0.87 | 95 | 92 | ||
YB3-355S-8 | 132 | 261.0/150.7 | 740 | 0.82 | 93.7 | 90 | |
YB3-355M-8 | 160 | 314.7/181.7 | 0.82 | 94.2 | 90 | ||
YB3-355L1-8 | 185 | 363.9/210.1 | 0.82 | 94.2 | 90 | ||
YB3-355L2-8 | 200 | 387.4/223.7 | 0.83 | 94.5 | 90 | ||
YB3-355S-10 | 90 | 191.0/110.3 | 585 | 0.77 | 93 | 82 | |
YB3-355M1-10 | 110 | 229.9/132.7 | 0.78 | 93.2 | 90 | ||
YB3-355M2-10 | 132 | 275.0/158.8 | 0.78 | 93.5 | 90 | ||
YB3-355L1-10 | 160 | 333.3/192.4 | 0.78 | 93.5 | 90 | ||
YB3-355L2-10 | 185 | 385.4/222.5 | 0.78 | 93.5 | 90 | ||
額定頻率:50Hz;絕緣等級:F級;工作制S1;防護等級:IP55;標準編號:JB/T7565.1-2011 | |||||||
防爆標志:Ex d I Mb和Ex d ⅡB T4 Gb |
YB3系列隔爆型三相異步電動機是YB2系列換代產(chǎn)品,它的功率等級和安裝尺寸符合國際電工委員會(IEC)標準。它系全封閉,外扇自冷式、鼠籠型結構。具有設計新穎、結構緊湊、起動性能好、噪聲低、效率高、維護方便等特點。
本系列電動機防爆性能符合GB3836.2《爆炸性氣體環(huán)境用電氣設備 第2部分:隔爆型“d”》的規(guī)定。防爆標志為Ex d I Mb和Ex d ⅡB T4 Gb。
本系列電動機主要用于環(huán)境為甲烷、乙烷等氣體(易爆炸)環(huán)境中,廣泛應用礦山、工廠。
本系列電動機防爆性能符合GB3836.2《爆炸性氣體環(huán)境用電氣設備 第2部分:隔爆型“d”》的規(guī)定。防爆標志為Ex d I Mb和Ex d ⅡB T4 Gb。
本系列電動機主要用于環(huán)境為甲烷、乙烷等氣體(易爆炸)環(huán)境中,廣泛應用礦山、工廠。
使用條件
環(huán)境溫度:-15℃ ≤ T ≤ 40℃
海拔高度:不超過1000 m
相對濕度:≤90%
電源頻率:50HZ±1%
工作電壓:380V、660V、1140V、380/660V、660/1140V
絕緣等級:F級(155℃)
防護等級:IP55
工作制:S1
環(huán)境溫度:-15℃ ≤ T ≤ 40℃
海拔高度:不超過1000 m
相對濕度:≤90%
電源頻率:50HZ±1%
工作電壓:380V、660V、1140V、380/660V、660/1140V
絕緣等級:F級(155℃)
防護等級:IP55
工作制:S1
YB3系列隔爆型三相異步電動機數(shù)據(jù)表 | |||||||
型號 | 功率(Kw) | 電壓(V) | 電流(A) | 轉速(r/min) | COSφ | 效率η% | 噪聲dB(A) |
YB3-80M1-2 | 0.75 | 380 | 1.77 | 2865 | 0.83 | 77.5 | 67 |
YB3-80M2-2 | 1.1 | 2.43 | 2880 | 0.83 | 82.8 | 67 | |
YB3-80M1-4 | 0.55 | 1.38 | 1435 | 0.75 | 80.7 | 58 | |
YB3-80M2-4 | 0.75 | 1.85 | 0.75 | 82.3 | 58 | ||
YB3-90S-2 | 1.5 | 380/660 | 3.23/1.86 | 2900 | 0.84 | 84.1 | 72 |
YB3-90L-2 | 2.2 | 4.59/2.65 | 2890 | 0.85 | 85.6 | 72 | |
YB3-90S-4 | 1.1 | 2.66/1.54 | 1435 | 0.75 | 83.8 | 61 | |
YB3-90L-4 | 1.5 | 3.58/2.06 | 1440 | 0.75 | 85 | 61 | |
YB3-90S-6 | 0.75 | 2.03/1.18 | 950 | 0.72 | 77.7 | 57 | |
YB3-90L-6 | 1.1 | 2.87/1.65 | 0.73 | 79.9 | 57 | ||
YB3-100L-2 | 3 | 380/660 | 6.04/3.49 | 2890 | 0.87 | 86.7 | 76 |
YB3-100L1-4 | 2.2 | 4.78/2.76 | 1450 | 0.81 | 86.4 | 64 | |
YB3-100L2-4 | 3 | 6.36/3.67 | 0.82 | 87.4 | 64 | ||
YB3-100L-6 | 1.5 | 3.78/2.18 | 950 | 0.74 | 81.5 | 61 | |
YB3-112M-2 | 4 | 380/660 | 7.88/4.55 | 2910 | 0.88 | 87.6 | 77 |
YB3-112M-4 | 4 | 8.39/4.85 | 1455 | 0.82 | 88.3 | 65 | |
YB3-112M-6 | 2.2 | 5.42/3.13 | 955 | 0.74 | 83.4 | 65 | |
YB3-132S1-2 | 5.5 | 380/660 | 10.7/6.19 | 2920 | 0.88 | 88.6 | 80 |
YB3-132S2-2 | 7.5 | 14.3/8.26 | 0.89 | 89.5 | 80 | ||
YB3-132S-4 | 5.5 | 11.4/6.60 | 1460 | 0.82 | 89.2 | 71 | |
YB3-132M-4 | 7.5 | 15.2/8.8 | 0.83 | 90.1 | 71 | ||
YB3-132S-6 | 3 | 7.25/4.2 | 970 | 0.74 | 84.9 | 69 | |
YB3-132M1-6 | 4 | 9.5/5.5 | 0.74 | 86.1 | 69 | ||
YB3-132M2-6 | 5.5 | 12.7/7.36 | 0.75 | 87.4 | 69 | ||
YB3-132S-8 | 2.2 | 5.96/3.44 | 705 | 0.71 | 79 | 64 | |
YB3-132M-8 | 3 | 7.8/4.5 | 0.73 | 80 | 64 | ||
YB3-160M1-2 | 11 | 380/660 | 20.8/12.0 | 2942 | 0.89 | 90.5 | 86 |
YB3-160M2-2 | 15 | 28.0/16.2 | 0.89 | 91.3 | 86 | ||
YB3-160L-2 | 18.5 | 34.4/19.9 | 0.89 | 91.8 | 86 | ||
YB3-160M-4 | 11 | 21.6/12.5 | 1470 | 0.85 | 91 | 75 | |
YB3-160L-4 | 15 | 28.9/16.7 | 0.86 | 91.8 | 75 | ||
YB3-160M-6 | 7.5 | 16.4/9.5 | 976 | 0.78 | 89 | 73 | |
YB3-160L-6 | 11 | 23.5/13.6 | 0.79 | 90 | 73 | ||
YB3-160M1-8 | 4 | 10.3/5.9 | 720 | 0.73 | 81 | 68 | |
YB3-160M2-8 | 5.5 | 13.6/7.8 | 0.74 | 83 | 68 | ||
YB3-160L-8 | 7.5 | 17.8/10.2 | 0.75 | 85.5 | 68 | ||
YB3-180M-2 | 22 | 380/660 | 40.7/23.5 | 2960 | 0.89 | 92.2 | 88 |
YB3-180M-4 | 18.5 | 35.4/20.4 | 1475 | 0.86 | 92.2 | 76 | |
YB3-180L-4 | 22 | 42.0/24.2 | 0.86 | 92.6 | 76 | ||
YB3-180L-6 | 15 | 30.9/17.8 | 980 | 0.81 | 91 | 73 | |
YB3-180L-8 | 11 | 25.5/14.7 | 730 | 0.75 | 87.5 | 70 | |
YB3-200L1-2 | 30 | 380/660 | 55.1/31.8 | 2965 | 0.89 | 92.9 | 90 |
YB3-200L2-2 | 37 | 67.7/39.1 | 0.89 | 93.3 | 90 | ||
YB3-200L-4 | 30 | 56.9/32.8 | 1475 | 0.86 | 93.2 | 79 | |
YB3-200L1-6 | 18.5 | 37.9/21.9 | 980 | 0.81 | 91.5 | 76 | |
YB3-200L2-6 | 22 | 44.3/25.6 | 0.82 | 92 | 76 | ||
YB3-200L-8 | 15 | 34.1/19.7 | 730 | 0.76 | 88 | 73 | |
YB3-225M-2 | 45 | 380/660 | 82.0/47.3 | 2965 | 0.89 | 93.7 | 92 |
YB3-225S-4 | 37 | 69.8/40.3 | 1480 | 0.86 | 93.6 | 81 | |
YB3-225M-4 | 45 | 84.7/48.9 | 0.86 | 93.9 | 81 | ||
YB3-225M-6 | 30 | 60.8/35.1 | 985 | 0.81 | 92.5 | 76 | |
YB3-225S-8 | 18.5 | 41.1/23.7 | 730 | 0.76 | 90 | 73 | |
YB3-225M-8 | 22 | 47.3/27.3 | 0.78 | 90.5 | 73 | ||
YB3-250M-2 | 55 | 380/660 | 99.9/57.7 | 2970 | 0.89 | 94 | 93 |
YB3-250M-4 | 55 | 103.1/59.6 | 1480 | 0.86 | 94.2 | 83 | |
YB3-250M-6 | 37 | 72.0/41.5 | 980 | 0.84 | 93 | 78 | |
YB3-250M-8 | 30 | 63.4/36.6 | 735 | 0.79 | 91 | 75 | |
YB3-280S-2 | 75 | 380/660 | 135.3/78.1 | 2975 | 0.89 | 94.6 | 94 |
YB3-280M-2 | 90 | 161.7/93.3 | 0.89 | 95 | 94 | ||
YB3-280S-4 | 75 | 136.7/78.9 | 1485 | 0.88 | 94.7 | 86 | |
YB3-280M-4 | 90 | 163.6/94.4 | 0.88 | 95 | 86 | ||
YB3-280S-6 | 45 | 85.0/49.0 | 990 | 0.86 | 93.5 | 80 | |
YB3-280M-6 | 55 | 103.6/59.8 | 0.86 | 93.8 | 80 | ||
YB3-280S-8 | 37 | 77.8/44.9 | 735 | 0.79 | 91.5 | 76 | |
YB3-280M-8 | 45 | 94.0/54.3 | 0.79 | 92 | 76 | ||
YB3-315S-2 | 110 | 380/660 | 195.5/112.9 | 2975 | 0.9 | 95 | 96 |
YB3-315M-2 | 132 | 233.6/134.9 | 0.9 | 95.4 | 96 | ||
YB3-315L1-2 | 160 | 280.0/161.7 | 0.91 | 95.4 | 98 | ||
YB3-315L2-2 | 200 | 350.0/202.1 | 0.91 | 95.4 | 98 | ||
YB3-315S-4 | 110 | 199.1/114.9 | 1480 | 0.88 | 95.4 | 93 | |
YB3-315M-4 | 132 | 238.9/137.9 | 0.88 | 95.4 | 93 | ||
YB3-315L1-4 | 160 | 286.3/165.3 | 0.89 | 95.4 | 94 | ||
YB3-315L2-4 | 200 | 357.9/206.6 | 0.89 | 95.4 | 94 | ||
YB3-315S-6 | 75 | 142.3/82.2 | 990 | 0.85 | 94.2 | 85 | |
YB3-315M-6 | 90 | 172.3/99.5 | 0.84 | 94.5 | 85 | ||
YB3-315L1-6 | 110 | 207.0/119.5 | 0.85 | 95 | 85 | ||
YB3-315L2-6 | 132 | 245.5/141.7 | 0.86 | 95 | 85 | ||
YB3-315S-8 | 55 | 111.2/64.2 | 735 | 0.81 | 92.8 | 82 | |
YB3-315M-8 | 75 | 150.5/86.9 | 0.81 | 93.5 | 82 | ||
YB3-315L1-8 | 90 | 177.8/102.6 | 0.82 | 93.8 | 82 | ||
YB3-315L2-8 | 110 | 216.8/125.2 | 0.82 | 94 | 82 | ||
YB3-315S-10 | 45 | 99.6/57.5 | 590 | 0.75 | 91.5 | 82 | |
YB3-315M-10 | 55 | 121.1/69.9 | 0.75 | 92 | 82 | ||
YB3-315L-10 | 75 | 162.1/93.6 | 0.76 | 92.5 | 82 | ||
YB3-355S1-2 | 185 | 380/660 | 323.8/186.9 | 2980 | 0.91 | 95.4 | 98 |
YB3-355S2-2 | 200 | 350.0/202.0 | 0.91 | 95.4 | 98 | ||
YB3-355M1-2 | 220 | 385.0/222.3 | 0.91 | 95.4 | 100 | ||
YB3-355M2-2 | 250 | 435.7/251.6 | 0.91 | 95.8 | 100 | ||
YB3-355L1-2 | 280 | 488.0/281.8 | 0.91 | 95.8 | 100 | ||
YB3-355L2-2 | 315 | 549.0/317.0 | 0.91 | 95.8 | 100 | ||
YB3-355S1-4 | 185 | 331.0/191.1 | 1488 | 0.89 | 95.4 | 94 | |
YB3-355S2-4 | 200 | 357.9/206.6 | 0.89 | 95.4 | 94 | ||
YB3-355M1-4 | 220 | 389.3/224.8 | 0.9 | 95.4 | 95 | ||
YB3-355M2-4 | 250 | 440.6/254.4 | 0.9 | 95.8 | 95 | ||
YB3-355L1-4 | 280 | 493.4/284.9 | 0.9 | 95.8 | 95 | ||
YB3-355L2-4 | 315 | 555.1/320.5 | 0.9 | 95.8 | 95 | ||
YB3-355S-6 | 160 | 294.1/169.8 | 985 | 0.87 | 95 | 92 | |
YB3-355M1-6 | 185 | 340.1/196.4 | 0.87 | 95 | 92 | ||
YB3-355M2-6 | 200 | 367.7/212.2 | 0.87 | 95 | 92 | ||
YB3-355L1-6 | 220 | 404.4/233.5 | 0.87 | 95 | 92 | ||
YB3-355L2-6 | 250 | 459.6/265.3 | 0.87 | 95 | 92 | ||
YB3-355S-8 | 132 | 261.0/150.7 | 740 | 0.82 | 93.7 | 90 | |
YB3-355M-8 | 160 | 314.7/181.7 | 0.82 | 94.2 | 90 | ||
YB3-355L1-8 | 185 | 363.9/210.1 | 0.82 | 94.2 | 90 | ||
YB3-355L2-8 | 200 | 387.4/223.7 | 0.83 | 94.5 | 90 | ||
YB3-355S-10 | 90 | 191.0/110.3 | 585 | 0.77 | 93 | 82 | |
YB3-355M1-10 | 110 | 229.9/132.7 | 0.78 | 93.2 | 90 | ||
YB3-355M2-10 | 132 | 275.0/158.8 | 0.78 | 93.5 | 90 | ||
YB3-355L1-10 | 160 | 333.3/192.4 | 0.78 | 93.5 | 90 | ||
YB3-355L2-10 | 185 | 385.4/222.5 | 0.78 | 93.5 | 90 | ||
額定頻率:50Hz;絕緣等級:F級;工作制S1;防護等級:IP55;標準編號:JB/T7565.1-2011 | |||||||
防爆標志:Ex d I Mb和Ex d ⅡB T4 Gb |